ADDRESS
- Zicun, Chongfu Town, Tongxiang City, Zhejiang Province, China.
CONTACT
- Tel: +0086-13857379100
- Fax: +0086-0573-89372132
- Email: [email protected]
Suit Lining Fabrics are an essential but often overlooked component in tailoring. While the outer fabric defines the visible style of a suit, the lining directly impacts comfort, durability, breathability, and drape. In classic tailoring, the lining serves multiple roles — from ensuring a smooth fit to protecting the suit’s internal construction.
Fabric Type | Breathability | Durability | Wrinkle Resistance | Comfort Level | Best Use Cases |
---|---|---|---|---|---|
Silk | High | Medium | Medium | Very High | Luxury suits, formal wear |
Polyester | Low | High | High | Medium | Budget suits, heavy use |
Viscose (Rayon) | Medium | Medium | Medium | High | Everyday suits, balanced climates |
Bemberg (Cupro) | High | Medium | Low | Very High | Premium suits, warm weather |
Cotton Blend | Medium | High | Low | Medium | Casual suits, breathable option |
Note: Breathability and comfort often come at the expense of wrinkle resistance and durability. The right balance depends on the intended use and climate.
When choosing a suit, the outer fabric often steals the spotlight, but Suit Lining Fabrics are equally important. They determine how the suit feels against the skin, how well it breathes, and even how long it lasts. Understanding the types, uses, and selection factors will help you make an informed choice for comfort, style, and durability.
Fabric Type | Breathability | Durability | Wrinkle Resistance | Comfort Level | Maintenance | Ideal Use Cases |
---|---|---|---|---|---|---|
Silk | High | Medium | Medium | Very High | High | Luxury suits, special events |
Polyester | Low | High | High | Medium | Low | Budget suits, frequent wear |
Viscose (Rayon) | Medium | Medium | Medium | High | Medium | Office wear, mixed climates |
Bemberg (Cupro) | High | Medium | Low | Very High | Medium | Warm weather suits, premium tailoring |
Cotton Blend | Medium-High | High | Low | Medium | Medium | Casual suits, breathable alternative |
Suit Lining Fabrics vary widely in texture, breathability, durability, and appearance. Each type has its own set of properties that affect how the suit feels, performs, and lasts over time. Understanding these characteristics will help you choose the right lining for different climates, occasions, and maintenance preferences.
Fabric Type | Breathability | Durability | Wrinkle Resistance | Comfort Level | Moisture Control | Ideal Climate | Suit Style Use |
---|---|---|---|---|---|---|---|
Silk | High | Medium | Medium | Very High | High | Warm to mild | Luxury, formal |
Polyester | Low | High | High | Medium | Low | Cool to cold | Daily wear, travel |
Viscose (Rayon) | Medium | Medium | Medium | High | Medium | All climates | Office wear, versatile |
Bemberg (Cupro) | High | Medium | Low | Very High | High | Warm, humid | Premium, lightweight |
Cotton Blend | Medium-High | High | Low | Medium | Medium | Warm to mild | Casual, breathable |
Suit Lining Fabrics are not just an inner layer of clothing — they are a key component that influences comfort, structure, and durability. Proper care ensures that both the lining and the overall garment remain in excellent condition over time. Whether the suit is for daily wear or special occasions, understanding the right maintenance methods can significantly extend its lifespan.
Tongxiang Shunli Textile Technology Co., Ltd., established in 2001, has long been dedicated to producing mid to high-end clothing lining fabrics that meet European environmental standards. Their fabrics, suitable for suits, leather clothing, fashion wear, and jackets, are designed with both performance and longevity in mind. Applying correct care methods can maximize these fabrics’ durability and maintain their aesthetic quality.
Fabric Type | Cleaning Method | Heat Tolerance | Wrinkle Recovery | Moisture Sensitivity | Longevity with Proper Care |
---|---|---|---|---|---|
Silk | Dry clean only | Low | Medium | High | 5–7 years |
Polyester | Gentle machine or dry clean | High | High | Low | 7–10 years |
Viscose (Rayon) | Dry clean preferred | Medium | Medium | Medium | 5–8 years |
Bemberg (Cupro) | Dry clean only | Low | Low | High | 4–6 years |
Cotton Blend | Gentle hand wash or dry clean | Medium | Low | Medium | 6–8 years |
For fabrics produced by Tongxiang Shunli Textile Technology Co., Ltd., proper maintenance not only preserves the fabric’s visual appeal but also ensures that the breathability, drape, and comfort of the suit remain intact for years. As the company continues to innovate in high-quality, eco-compliant lining fabrics, responsible care by the wearer becomes the key to realizing their full value.